<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitty.nu &#187; money</title>
	<atom:link href="http://www.kitty.nu/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitty.nu</link>
	<description>domestic kitty by day, sexy kitty by night</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gas prices can suck it</title>
		<link>http://www.kitty.nu/2011/03/12/gas-prices-can-suck-it/</link>
		<comments>http://www.kitty.nu/2011/03/12/gas-prices-can-suck-it/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:01:39 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.kitty.nu/?p=3677</guid>
		<description><![CDATA[Surprise surprise, I&#8217;m going to bitch about gas prices. But seriously, when they shoot up from $3.13/gallon to $3.49 in just two weeks, I&#8217;d say that&#8217;s pretty bitch-worthy. I use an Android app called aCar, which I use to log fuel fill-ups. Among the information logged is the gas price. This time last year the [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise surprise, I&#8217;m going to bitch about gas prices. But seriously, when they shoot up from $3.13/gallon to $3.49 in just two weeks, I&#8217;d say that&#8217;s pretty bitch-worthy. I use an Android app called aCar, which I use to log fuel fill-ups. Among the information logged is the gas price. This time last year the average gas price was $2.67. And now it&#8217;s $3.49&#8230; insane!</p>
<p>It&#8217;s times like these I&#8217;m thankful for two things:</p>
<ol>
<li>1. That I work from home</li>
<li>2. That I have a fuel-efficient vehicle (28-32mpg)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kitty.nu/2011/03/12/gas-prices-can-suck-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I weep for my wallet</title>
		<link>http://www.kitty.nu/2010/02/13/i-weep-for-my-wallet/</link>
		<comments>http://www.kitty.nu/2010/02/13/i-weep-for-my-wallet/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:45:50 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.kitty.nu/?p=2545</guid>
		<description><![CDATA[I ventured out this morning for an eye exam. Yesterday morning I took out my left contact to gently clean off whatever debris that had gotten onto it, and the damn thing wound up ripping in half. Of course I was on my last pair, and OF COURSE my prescription had expired, literally, a few [...]]]></description>
			<content:encoded><![CDATA[<p>I ventured out this morning for an eye exam. Yesterday morning I took out my left contact to gently clean off whatever debris that had gotten onto it, and the damn thing wound up ripping in half. Of course I was on my last pair, and OF COURSE my prescription had expired, literally, a few days ago. So I bit the bullet and called the local vision center to make an appointment. Luckily for me, they had an opening this morning, so I only had to suffer with four year old prescription eye glasses for about 24 hours.</p>
<p>The good news: my vision improved, partially. The bad: my right eye has a different prescription than my left. Also, the astigmatism in my right eye has definitely worsened in the last 2.5 years that I have spent wearing contacts, because when my optometrist held up a special glass lens <em>in front of</em> of my right eye (after my new contacts were in), the difference was SO amazing that I immediately asked for the astigmatism lens for that eye. Oh, and I switched from B&#038;L PureVision monthlies to <a href="http://www.acuvue.com/products-acuvue-oasys.htm?ProdId=3">Acuevue Oasis</a> bi-weeklies, since I was dealing with a lot of protein build-up on the monthly disposables.</p>
<p>The really, really, really bad news (Dear wallet: I&#8217;m so sorry! Please forgive me!): a year&#8217;s supply of contacts cost $272. That&#8217;s WITH the insurance discount, people. Ouch. <img src='http://www.kitty.nu/wp-includes/images/smilies/sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>But I made myself feel better by fitting into a juniors XL sweater hoodie:</p>
<div align="center"><a href="http://www.dailybooth.com/kissmykitty"><img src="http://saver.dailybooth.com/pictures/large/ae7211bcf701bb2cf47ca4cb4cf9e6f1_3115245.jpg" class="aligncenter" /></a></div>
<p>I&#8217;m seriously shocked, people. XL. I&#8217;m still of the XXXXL mindset. This whole <a href="http://quickweightloss.org/">quick weight loss</a> thing really messes with my mind at times. I don&#8217;t view myself as small as I apparently am. 18 jeans? 18/20 tops? Juniors XL hoodies? I&#8217;d never believe that I could fit into these sizes if it weren&#8217;t for the fact that I tried them on and found out that I do! It&#8217;s so surreal&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitty.nu/2010/02/13/i-weep-for-my-wallet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penny pinching</title>
		<link>http://www.kitty.nu/2010/01/20/penny-pinching/</link>
		<comments>http://www.kitty.nu/2010/01/20/penny-pinching/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:40:43 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.kitty.nu/?p=2491</guid>
		<description><![CDATA[2010 is all about frugality. Well, maybe not total frugality, or any type of frugality that is close to what I&#8217;ve seen some bloggers accomplish (if I wanted to be like them, I would sell textbooks &#8212; Dan&#8217;s college textbooks that he never uses anymore!), but we are being very careful with our money. Bills [...]]]></description>
			<content:encoded><![CDATA[<p>2010 is all about frugality. Well, maybe not total frugality, or any type of frugality that is close to what I&#8217;ve seen some bloggers accomplish (if I wanted to be like them, I would <a href="http://www.sellbackyourbook.com/">sell textbooks</a> &#8212; Dan&#8217;s college textbooks that he never uses anymore!), but we are being very careful with our money. Bills first, groceries &#038; household supplies second, pleasurable spending last. We&#8217;re budgeting vigilantly, and we&#8217;re religiously documenting any non-bill spending. <a href="http://www.digital-damita.net">Damita</a> mentioned using <a href="http://www.spendingdiary.com">Spending Diary</a> to track her spending, and now I&#8217;m using it too. The interface is simple, and the input is simple &#8212; type the name, the category (our categories include Grocery Stores, Stores, Pets, and Restaurants) and how much you spent. The week is laid out in a calendar format, and you can click back and forth to enter spending amounts for different days.</p>
<p>We hope that by seeing exactly where every last penny is going, we&#8217;ll be able to cut down excess spending and thus free up more money for savings. Wish us luck! <img src='http://www.kitty.nu/wp-includes/images/smilies/smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitty.nu/2010/01/20/penny-pinching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I just say&#8230;</title>
		<link>http://www.kitty.nu/2009/10/09/can-i-just-say/</link>
		<comments>http://www.kitty.nu/2009/10/09/can-i-just-say/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:10:27 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.kitty.nu/?p=2347</guid>
		<description><![CDATA[That I absolutely love Demand Studios? I have been working for them for two and a half weeks now, and to date I have made $607. That sounds like a decent chunk of change, and it is, but I&#8217;ve been playing catch-up with bills thanks to my usual freelance writing provider losing two clients and [...]]]></description>
			<content:encoded><![CDATA[<p>That I absolutely <strong>love</strong> <a href="http://www.demandstudios.com">Demand Studios</a>? I have been working for them for two and a half weeks now, and to date I have made <strong>$607</strong>. That sounds like a decent chunk of change, and it is, but I&#8217;ve been playing catch-up with bills thanks to my usual freelance writing provider losing two clients and consequently not providing me with <em>ANY</em> type of work since the end of August. I really need to catch up on a bit more, because sadly, money is spent faster than it can be earned! There just aren&#8217;t enough hours in a day. Take today, for example. It&#8217;s 4:00pm and I haven&#8217;t done ANY Demand Studios work yet. Grrr. I&#8217;m hoping to get a burst of energy later and use that to really get on top of some articles. My self-set goal is four articles a day. Reasonable, right?</p>
<p>Besides DS, I&#8217;ve been doing my usual work for a few sponsored posting companies and for a large SEO company. I&#8217;ve done articles and helped with SEO stuff for sites that sell <a href="http://www.medelita.com/">lab coats</a>, sites that sell <a href="http://www.simplyweddingstuff.com/ ">unique wedding favors</a>, and even a site that focuses on HCG weight loss stuff.</p>
<p>I&#8217;ve also been busy with the kidlets, of course. Transitioning Ryan from the 0-3 special needs agency to the statewide one that covers kids until they&#8217;re fourteen has been nuts. Phone calls, letters, appointments, evaluations, meetings. And the paperwork, dear god don&#8217;t get me started on the paperwork. I think I have signed my name more times in the last four weeks than I have in the last year! But the good news is that Ryan is completely set up and integrated with all the services he needs for preschool. <img src='http://www.kitty.nu/wp-includes/images/smilies/smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And can I also say TGIF! Yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitty.nu/2009/10/09/can-i-just-say/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s just add insult to injury, shall we?</title>
		<link>http://www.kitty.nu/2009/05/24/lets-just-add-insult-to-injury-shall-we/</link>
		<comments>http://www.kitty.nu/2009/05/24/lets-just-add-insult-to-injury-shall-we/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:11:46 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.kitty.nu/?p=2171</guid>
		<description><![CDATA[From the IZEA Boards: Unfortunately, it seems that PayPal is up to its old tricks. We have been waiting on a deposit to hit our account for a few days now and it&#8217;s looking like it won&#8217;t arrive before Tuesday (since, of course, Monday is a holiday). What this means is that if you have [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://boards.payperpost.com">IZEA Boards</a>:</p>
<blockquote>
<p>Unfortunately, it seems that PayPal is up to its old tricks. We have been waiting on a deposit to hit our account for a few days now and it&#8217;s looking like it won&#8217;t arrive before Tuesday (since, of course, Monday is a holiday).</p>
<p>What this means is that if you have had a payment come due in the past few days or are going to have a payment due between now and Tuesday, this payment will be late.</p>
<p>We apologize for the delay and the inconvenience. As soon as our deposit hits, we will immediately run the payout script and get everyone&#8217;s payments up to date.</p>
<p><small><a href="http://boards.payperpost.com/viewtopic.php?f=38&#038;t=13501">full post</a></small>
</p></blockquote>
<p>Well, that explains where my PPP payouts and SocialSpark cashouts are at. Ugh. I&#8217;m just batting a thousand here, aren&#8217;t I?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitty.nu/2009/05/24/lets-just-add-insult-to-injury-shall-we/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$10,022</title>
		<link>http://www.kitty.nu/2008/08/26/10022/</link>
		<comments>http://www.kitty.nu/2008/08/26/10022/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:51:43 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paid blogging]]></category>
		<category><![CDATA[payperpost]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.kitty.nu/?p=1668</guid>
		<description><![CDATA[Well, I&#8217;ve done it. 1,018 opportunities, eighteen months, four blogs and God only knows how many words, and I&#8217;ve crossed the threshold of $10K in earnings from PayPerPost. As of today, I have earned a grand total of $10,022. Not bad for something I can do at home (or at the library, or Panera Bread, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve done it. 1,018 opportunities, eighteen months, four blogs and God only knows how many words, and I&#8217;ve crossed the threshold of $10K in earnings from <a href="http://www.payperpost.com">PayPerPost</a>. As of today, I have earned a grand total of <strong>$10,022</strong>. Not bad for something I can do at home (or at the library, or Panera Bread, or my mother&#8217;s house), at any time of day or night, and only when I feel like doing it.</p>
<div align="center"><a href="http://www.flickr.com/photos/kiss-my-kitty/2800355461/" title="$10,022 (by Jenn ♥)"><img src="http://farm4.static.flickr.com/3005/2800355461_928b1f3fb0.jpg" title="$10,022 (by Jenn ♥)" alt="$10,022 (by Jenn ♥)" width="438" height="351" class="aligncenter" /></a></div>
<p>$10K isn&#8217;t a number to sneeze at. Sure, I could have a made a lot more if I had a job outside of the home, but I would lose a lot of it to transportation costs and daycare costs. I also wouldn&#8217;t have been able to stay at home with Alyssa and Ryan, be here to keep the house in perfect order, make three meals a day, spend quality time with our cats, and focus on my primary work (freelance writing), which brings in a hell of a lot more than paid blogging does.</p>
<p>If you haven&#8217;t already, consider joining PayPerPost. Then get back to me when you reach your $10K, and we&#8217;ll celebrate together. <img src='http://www.kitty.nu/wp-includes/images/smilies/wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitty.nu/2008/08/26/10022/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Our stimulus payment arrived!</title>
		<link>http://www.kitty.nu/2008/07/02/our-stimulus-payment-arrived/</link>
		<comments>http://www.kitty.nu/2008/07/02/our-stimulus-payment-arrived/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:56:52 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.kitty.nu/?p=1556</guid>
		<description><![CDATA[For once, the IRS kept their word. The Where&#8217;s my Stimulus Payment? page promised that the check would be mailed out on June 27th, and it was waiting for us in our mailbox yesterday! :) Good luck to everyone else who is waiting!]]></description>
			<content:encoded><![CDATA[<p>For once, the IRS kept their word. The <a href="http://www.irs.gov/individuals/article/0,,id=181665,00.html">Where&#8217;s my Stimulus Payment?</a> page promised that the check would be mailed out on <strong>June 27th</strong>, and it was waiting for us in our mailbox yesterday! <img src='http://www.kitty.nu/wp-includes/images/smilies/smile.gif' alt=':)' class='wp-smiley' /> :) <img src='http://www.kitty.nu/wp-includes/images/smilies/smile.gif' alt=':)' class='wp-smiley' /> </p>
<div align="center"><a href="http://www.flickr.com/photos/kiss-my-kitty/2629698392/" title="Oh yeah baby, harder baby (by Jenn ♥)"><img src="http://farm4.static.flickr.com/3186/2629698392_54410d6b62.jpg" title="Oh yeah baby, harder baby (by Jenn ♥)" alt="Oh yeah baby, harder baby (by Jenn ♥)" width="500" height="335" class="aligncenter" /></a></div>
<p>Good luck to everyone else who is waiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitty.nu/2008/07/02/our-stimulus-payment-arrived/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

